More Information: Contact usRate this pageRelated pagesPublications
State Benefits from 2012
If you are on a low income, are disabled or a pensioner, there is other help available to you.
For further information and advice, please use the links shown below.
Or you may contact the Citizens Advice Bureau for independent advice: Citizens Advice Bureau, Crown Street, Brentwood, Essex CM14 4BA Tel. 01277 222888 email benefit@brentwood.gov.uk
State Benefits Amounts from April 2012
Details of the amount of various state benefits available are shown below.
| State Benefits | ||
| Name of Benefit | Amount (£) | |
| 2012 | 2013 | |
| Child Benefit | ||
| First child (couple) | 20.30 | 20.30 |
| Each subsequent child | 13.40 | 13.40 |
| Maternity Allowance | ||
| Standard rate | 135.45 | 136.78 |
| Threshold | 30.00 | 30.00 |
| Statutory Maternity/Paternity Pay | ||
| Standard rate | 135.45 | 136.78 |
| Standard rate of Long Term Incapacity Benefit (for existing claimants only) | ||
| Single person | 99.15 | 101.35 |
| Spouse or other adult dependent (where appropriate) | 57.60 | 58.85 |
| Short Term Incapacity Benefit (under pension age) | ||
| Single person (lower rate) | 74.80 | 76.45 |
| Single person (higher rate) | 88.55 | 90.50 |
| Spouse or other adult dependent (where appropriate) | 44.85 | 45.85 |
| Short Term Incapacity Benefit (over pension age) | ||
| Single person (lower rate) | 95.15 | 97.25 |
| Single person (higher rate) | 99.15 | 101.35 |
| Spouse or other adult dependent | 55.45 | 56.65 |
| Increase of Long Term Incapacity Benefit for age: | ||
| Higher rate | 11.70 | 10.70 |
| Lower rate | 5.90 | 6.00 |
| Attendance Allowance | ||
| Higher rate | 77.45 | 79.15 |
| Lower rate | 51.85 | 53.00 |
| Disability Living Allowance | ||
| Care component: | ||
| Higher | 77.45 | 79.15 |
| Middle | 51.85 | 53.00 |
| Lower | 20.55 | 21.00 |
| Mobility component: | ||
| Higher | 54.05 | 55.25 |
| Lower | 20.55 | 21.00 |
| Industrial Injuries Benefit | ||
| Disablement Benefit (100 % assessment) | 158.10 | 161.60 |
| Unemployability supplement | 97.75 | 99.90 |
| Reduced Earnings Allowance | 63.24 | 64.64 |
Related Pages
- Debt and Money Advice (Link to Brentwood Borough Council website)
Contact Us
- Address: Brentwood Borough Council, Town Hall, Ingrave Road, Brentwood, Essex CM15 8AY
- Email: benefit@brentwood.gov.uk
- Telephone: 01277 312500
- Fax: 01277 312743
- Minicom: 01277 312809
Rate this page
Please rate this page and leave any helpful comments. This will help us make sure we give you the right information.
If you would like a reply, please leave your contact details.
This page was updated on 6 March 2013.
All Images and Text Copyright © Brentwood Borough Council unless otherwise stated. All Rights Reserved






